Facility and Equipment
Physical Plant and Material Handling
| Physical Plant | Size |
|---|---|
| Primary Manufacturing Area | 15,000 sq. ft. |
| Secondary Manufacturing Area | 2,400 sq. ft. |
| Office Area | 3,000 sq. ft. |
Equipment
| Machine | RPM | Other Features | Max. Thru Capacity, inches | Max. Part Length, inches | Max. Diameter, inches |
|---|---|---|---|---|---|
| (4) DMG Mori/Seiki NLX2500SY/700 Twin Spindle CNC Lathe/Mill 25 H.P. Main Spindle, 15 H.P. Second Spindle | 12 Turret: 10,000 | Live Tooling | 3.15 | 27.7 | 10.8 |
| DMG Mori/Seiki NLX2500 Single Spindle CNC Lathe/Mill 25 H.P. Main Spindle | 12 Turret: 10,000 | Live Tooling | 3.15 | 27.7 | 10.8 |
| Willemin-Macodel 508MT2-300 5-Axis Machining Center 72 Tool Magazine Fanuc 6-Axis Robot Cell | Main Spindle: 42,000 Turn-Spindle: 3,000 Sub-Spindle: 8,000 | Gear Hobbing Capability | 2.56 | 9.8 | 4.0 |
| Willemin-Macodel 508MT2-400 5-Axis Machining Center 72 Tool Magazine Fanuc 6-Axis Robot Cell | Main Spindle: 42,000 Turn-Spindle: 3,000 Sub-Spindle: 8,000 | Gear Hobbing Capability | 2.56 | 13.7 | 4.0 |
| Citizen Miyano BNX-51MSY Two Spindle CNC Lathe/Mill Clear Shift Spindle with Superimposition of Control Axes | 12 Turret: 6,000 | Live Tooling | 2.0 | 5.9 | – |
| Machine | RPM | Other Features | X, inches | Y, inches | Z, inches |
|---|---|---|---|---|---|
| DMG Mori DMU 50 Swivel Rotary Table | 20,000 | 5 Axis Simultaneous Machining, Infrared Renishaw Probe, Laser Tool Measuring, 60 Station Tool Changer | 25.6 | 20.5 | 18.7 |
| Machine | RPM | Other Features | X, inches | Y, inches | Z, inches |
|---|---|---|---|---|---|
| Makino S56 | 20,000 | Programmable 4th Axis, Renishaw Touch Probe, Renishaw NC4 Tool Pick Up Laser, Mold and Die Capabilities, 20 Station Tool Changer | 33.5 | 19.7 | 17.7 |
| (3) Sharp AccuRite Mill Power | – | – | 10.0 | 54.0 | – |
| Brother SPEEDIO R450Xd1 | 16,000 | Halter Robotic Cell, 28 Tools, Thru Spindle Coolant, Renishaw Spindle Probe | 17.7 | 12.6 | 12.0 |
| Brother SPEEDIO R450Xd1 | 16,000 | Halter Robotic Cell, 28 Tools, Thru Spindle Coolant, Renishaw Spindle Probe | 25.6 | 15.7 | 12.0 |
| Machine | Length, inches |
|---|---|
| Trak 1630HS-RX Tool Room Lathe 2-Axis CNC 1.57″ Hole Thru Spindle | Swing Over Bed: 16 Swing Over Cross Slide: 8.6 Between Centers: 30 |
| Machine | Capacity, inches |
|---|---|
| (3) Mitsui MSG-200MH Auto Lubrication, Sony LG10 2-Axis DRO | Maximum Wheel Size: 8 x 3/4 Electromagnetic Chuck with O.S. Walker Chuck Controls: 6 x 12 |
| Mitsui MSG-400HMD Sony 2-Axis DRO | Electromagnetic Chuck with O.S. Walker Chuck Controls: 16 x 32 |
| All supported by Herman Schmidt and System 3R workholding | |
| Machine | Features | X, inches | Y, inches | Z, inches |
|---|---|---|---|---|
| Mitsubishi MV122-R Advance Plus Wire EDM | 5 Axis Machining Capabilities, Automatic Wire Threading (.004” Minimum Wire Diameter), Glass Scales, Chiller System, 3R Accessories | 15.7 | 11.8 | 8.7 |
| Makino Edge 2 Sink EDM | 16 Station Tool Changer, 3R Tool Holders, C Axis Rotary, Oilmatic Chiller | 11.81 | 9.84 | 9.84 |
| Machine | Features |
|---|---|
| 168 Mfg FullShop Automated Coolant Monitoring and Delivery System | Unattended Optimal Coolant Delivery |
| Machine |
|---|
| 310 Ton Toshiba Electric EC310V30 with Sepro S5-25 Three Axis Robot |
| 200 Ton Toshiba Electric EC200SXIIV50 with Sepro Success 22 Three Axis Robot |
| 110 Ton Toshiba Electric ECN110V21 with HY Robotics Sprue/Part Picking |
| 85 Ton Toshiba Electric E85V30 with HY Robotics Sprue/Part Picking |
| Machine | Model |
|---|---|
| IMS Hopper Dryer | #130017-DRYER |
| (2) ConAir Carousal Dryers | – |
| (3) ConAir Drying Hoppers | – |
| (2) NovaDrier Systems | #ND-25 & ND-75 |
| IMS Hopper Dryer | #MD-750-50 |
| (4) ConAir TW Plus Thermolaters | – |
| Advantage Sentra LE Temperature Controller | – |
| Foremost Granulator | #302 |
| Rapid Granulator | #150-35 |
| Cumberland Granulator | #302 |
| Plastic Process Equipment Tumbler Mixer | – |
| (2) ConAir Color Feeder | – |
| Novatec Gravimetric Color System | – |
| Novatec Blender System | – |
| Advantage Central Chiller System | – |
| Geiger Handling Conveyor and Vibratory Bowl | – |
| Machine |
|---|
| Electrox FLeXZY 20W Laser Engraving Machine |
| Hermes IS 400 CNC Engraving Machine |
| Telesis TMP 6100 CNC Pin Stamp Marking System |
| CN-B100 90MM Automatic Pad Printer |
| Machine | Capacity |
|---|---|
| Brightstar Laser Welder 1900 Series | 80 Watt – 100 Joule |
| Miller Syncrowave 250 TIG Welder | 250 Amps |
| Miller Millermatic Wire Feed Welder | 200 Amps |
| Silver Soldering Capabilities | – |
| Machine |
|---|
| Amada PCSAW330 Pulse Saw |
| 2017 J.F. Berns Servo Auto Champ 2 Bar Chamfering Machine |
| Software & Systems |
|---|
| Gibbs Computer Aided Manufacturing |
| Solid Works Solid Modeling System |
| Solid Works Enterprise PDM Engineering Data Management |
| Esprit SolidWire CAD/CAM |
| Predator DNC |
| Predator Touch HMI |
| PolyWorks V12 |
| ProShop – ERP Process Control System |
| M-Files Dynamic Content Management Software |
| Scytec DataXchange Machine Monitoring |
| Machine |
|---|
| Haimer TD2009 Balancing Machine |
| Haimer Microset Tool Presetter |
| Haimer Heatshrink System |
| Automated Toolcrib |
| Machine | Build Area, inches | Materials Available |
|---|---|---|
| 2020 Stratasys F370 3D FDM Printer | 14 x 10 x 14 | ABS, ASA, PCABS, ABS ESD7, Flexible TPU, and Diran (Nylon 6) |
| Machine | Types/Specs |
|---|---|
| Zeiss Accura Coordinate Measuring Machine Probing Head, Laser Line Scan Head | X: 35.4” (900mm) Y: 70.9” (1800mm) Z: 27.6” (700mm) |
| Keyence IM-6225T Image Dimension Measurement System | – |
| Granite Plates | Starrett Pink – 36” x 72” x 12” – Grade AA Laboratory Tru-Stone Gray – 24” x 24” x 6” – Grade AA Tru-Stone Gray – 36” x 36” – Grade A Tru-Stone Gray – 24” x 36” – Grade B Starrett Gray – 8” x 12” – Grade A |
| Precision Gage Manufacturer for the Ophthalmic Industry | – |
| Complete Set Meyer, Deltronic Pin Gages and Mitutoyo Ceramic Gage Blocks | – |
| Full Set of Precision Optical Sagitta Gages | – |
| GSX Optical Digital Comparator | – |
| $1,000,0000+ additional investments for quality control instruments | |
Let’s Talk About Your Struggles
In addition to our product and service offerings, Precision Tool is in the business of solving problems.
What can we help you with today?